Gráfico do campeonato de pilotos:
MEX | PUE | FIN | SUE | HOL | BEL | JPN | SIN | ESP | SEM | ALE | PIS | SPR | SUZ | STL | SIL | POS | PTS | ||||
Team | Engine | Driver | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||
1 | Ligier | Renault | Hibernic Airemberg | 16 | 25 | 10 | 9 | 2 | 60 | ||||||||||||
2 | Ligier | Renault | Falili Gayzoneb | 20 | 0 | 25 | 16 | 1 | 61 | ||||||||||||
Ligier | Renault | 25 | 0 | ||||||||||||||||||
Ligier | Renault | 25 | 0 | ||||||||||||||||||
9 | Televisa | Lamborghini | Milka Colluccini | 9 | 20 | 0 | 14 | 5 | 43 | ||||||||||||
10 | Televisa | Lamborghini | Pedro Rodriguez | 12 | 0 | 16 | 20 | 4 | 48 | ||||||||||||
Televisa | Lamborghini | 25 | 0 | ||||||||||||||||||
Televisa | Lamborghini | 25 | 0 | ||||||||||||||||||
43 | Mercedes | AMG | Gary Hopkins | 8 | 6 | 20 | 6 | 6 | 40 | ||||||||||||
44 | Mercedes | AMG | Marcus Neves | 25 | 0 | 9 | 25 | 3 | 59 | ||||||||||||
Mercedes | AMG | 25 | 0 | ||||||||||||||||||
Mercedes | AMG | 25 | 0 | ||||||||||||||||||
16 | March | Judd | Peter Rustü | 5 | 10 | 5 | 2 | 12 | 22 | ||||||||||||
17 | March | Judd | Nuno Pacheco | 0 | 12 | 0 | 4 | 14 | 16 | ||||||||||||
March | Judd | 25 | 0 | ||||||||||||||||||
March | Judd | 25 | 0 | ||||||||||||||||||
23 | Minardi | Ferrari | Ricardo Fernandes | 0 | 0 | 3 | 3 | 18 | 6 | ||||||||||||
24 | Minardi | Ferrari | Rio Haryanto | 0 | 7 | 4 | 0 | 16 | 11 | ||||||||||||
Minardi | Ferrari | 25 | 0 | ||||||||||||||||||
Minardi | Ferrari | 25 | 0 | ||||||||||||||||||
18 | FRT | AMG | Valtteri Bottas | 10 | 0 | 0 | 12 | 12 | 22 | ||||||||||||
19 | FRT | AMG | Richard Feldmann | 2 | 0 | 2 | 1 | 19 | 5 | ||||||||||||
FRT | AMG | 25 | 0 | ||||||||||||||||||
FRT | AMG | 25 | 0 | ||||||||||||||||||
5 | Williams | Mercedes | Particio Hurtado | 6 | 16 | 14 | 0 | 7 | 36 | ||||||||||||
6 | Williams | Mercedes | Fernando Alvarez | 14 | 0 | 8 | 10 | 8 | 32 | ||||||||||||
Williams | Mercedes | 25 | 0 | ||||||||||||||||||
Williams | Mercedes | 25 | 0 | ||||||||||||||||||
29 | Venturi | Lamborghini | Noka Giwakawa | 7 | 0 | 0 | 5 | 15 | 12 | ||||||||||||
30 | Venturi | Lamborghini | Danill Kvyat | 3 | 9 | 7 | 7 | 9 | 26 | ||||||||||||
Venturi | Lamborghini | 25 | 0 | ||||||||||||||||||
Venturi | Lamborghini | 25 | 0 | ||||||||||||||||||
77 | Lotus | Judd | Samuel Podoloski | 0 | 5 | 6 | 0 | 16 | 11 | ||||||||||||
78 | Lotus | Judd | Carmella Alberado | 0 | 3 | 0 | 0 | 21 | 3 | ||||||||||||
Lotus | Judd | 25 | 0 | ||||||||||||||||||
Lotus | Judd | 25 | 0 | ||||||||||||||||||
59 | Menard | Judd | Tay Martin | 1 | 14 | 0 | 8 | 11 | 23 | ||||||||||||
60 | Menard | Judd | Lain Landrees | 4 | 8 | 12 | 0 | 10 | 24 | ||||||||||||
Menard | Judd | 25 | 0 | ||||||||||||||||||
Menard | Judd | 25 | 0 | ||||||||||||||||||
25 | 0 | ||||||||||||||||||||
Black | Rolls-Royce | Danny Pellegrini | 0 | 1 | 23 | 1 | |||||||||||||||
Black | Rolls-Royce | Peppin de Chateaub | 0 | 25 | 0 | ||||||||||||||||
Black | Rolls-Royce | Jeannette Montemayor Baeza | 0 | 0 | 25 | 0 | |||||||||||||||
Black | Rolls-Royce | Ngô Doãn Hiếu | 25 | 0 | |||||||||||||||||
Red | Rolls-Royce | Nicholas Thorpe | 2 | 0 | 22 | 2 | |||||||||||||||
Red | Rolls-Royce | Declan Morphett | 0 | 4 | 20 | 4 | |||||||||||||||
Red | Rolls-Royce | Adekunle Muliro | 0 | 1 | 23 | 1 | |||||||||||||||
Red | Rolls-Royce | Vanny Cordeiro | 25 | 0 | |||||||||||||||||
Green | Rolls-Royce | Grazia Davide | 0 | 25 | 0 | ||||||||||||||||
Green | Rolls-Royce | Michèle Meunier | 0 | 25 | 0 | ||||||||||||||||
Green | Rolls-Royce | Fath Jubayr Abboud | 0 | 0 | 25 | 0 | |||||||||||||||
Green | Rolls-Royce | Aimee Jones | 25 | 0 |
Campeonato de Pilotos:
Gráfico do campeonato de Construtores:
MEX | PUE | FIN | SUE | HOL | BEL | JPN | SIN | ESP | SEM | ALE | PIS | SPR | SUZ | STL | SIL | POS | PTS | |||
Team | Engine | Driver | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||
Ligier | Renault | Hibernic Airemberg | 16 | 25 | 10 | 9 | 1 | 121 | ||||||||||||
Falili Gayzoneb | 20 | 0 | 25 | 16 | ||||||||||||||||
Televisa | Lamborghini | Milka Colluccini | 9 | 20 | 0 | 14 | 3 | 91 | ||||||||||||
Pedro Rodriguez | 12 | 0 | 16 | 20 | ||||||||||||||||
Mercedes | AMG | Gary Hopkins | 8 | 6 | 20 | 6 | 2 | 99 | ||||||||||||
AMG | Marcus Neves | 25 | 0 | 9 | 25 | |||||||||||||||
AMG | ||||||||||||||||||||
AMG | ||||||||||||||||||||
March | Judd | Peter Rustü | 5 | 10 | 5 | 2 | 6 | 38 | ||||||||||||
Judd | Nuno Pacheco | 0 | 12 | 0 | 4 | |||||||||||||||
Judd | ||||||||||||||||||||
Judd | ||||||||||||||||||||
Minardi | Ferrari | Ricardo Fernandes | 0 | 0 | 3 | 3 | 9 | 17 | ||||||||||||
Ferrari | Rio Haryanto | 0 | 7 | 4 | 0 | |||||||||||||||
Ferrari | ||||||||||||||||||||
Ferrari | ||||||||||||||||||||
FRT | AMG | Valtteri Bottas | 10 | 0 | 0 | 12 | 8 | 27 | ||||||||||||
AMG | Richard Feldmann | 2 | 0 | 2 | 1 | |||||||||||||||
AMG | ||||||||||||||||||||
AMG | ||||||||||||||||||||
Williams | Mercedes | Particio Hurtado | 6 | 16 | 14 | 0 | 4 | 68 | ||||||||||||
Mercedes | Fernando Alvarez | 14 | 0 | 8 | 10 | |||||||||||||||
Mercedes | ||||||||||||||||||||
Mercedes | ||||||||||||||||||||
Venturi | Lamborghini | Noka Giwakawa | 7 | 0 | 0 | 5 | 6 | 38 | ||||||||||||
Lamborghini | Danill Kvyat | 3 | 9 | 7 | 7 | |||||||||||||||
Lamborghini | ||||||||||||||||||||
Lamborghini | ||||||||||||||||||||
Lotus | Judd | Samuel Podoloski | 0 | 5 | 6 | 0 | 10 | 14 | ||||||||||||
Judd | Carmella Alberado | 0 | 3 | 0 | 0 | |||||||||||||||
Judd | ||||||||||||||||||||
Judd | ||||||||||||||||||||
Menard | Judd | Tay Martin | 1 | 14 | 0 | 8 | 5 | 47 | ||||||||||||
Judd | Lain Landrees | 4 | 8 | 12 | 0 | |||||||||||||||
Judd | ||||||||||||||||||||
Judd |
Campeonato de Construtores: