Primeira Fase
| 1 | Mexico City |
| 2 | Puebla-Amozoc Oval |
| 3 | Helsinki Thunder |
| 4 | Anderstorp |
| 5 | Assen TT |
| 6 | Spa Francorchamp |
| 7 | Fuji International Speedway |
| 8 | Singapore Street Circuit |
| 9 | Barcelona |
| 10 | Dakar-Baobabs, Senegal |
| 11 | Hockenhein |
| 12 | Phillip Island |
| 13 | Surfer's Paradise |
| 14 | Suzuka |
| 15 | Castries |
| 16 | Silverstone |
Segunda Fase
| 1 | Mexico City |
| 2 | Le Mans Bugatti Circuit |
| 3 | Mexico - Agua Azul |
| 4 | Anderstorp |
| 5 | Interlagos |
| 6 | Spa Francorchamps |
| 7 | Estoril |
| 8 | Singapore Street Circuit |
| 9 | Donington Park |
| 10 | Dakar-Baobabs, Senegal |
| 11 | Kyalami |
| 12 | Phillip Island |
| 13 | Montreal |
| 14 | Suzuka |
| 15 | Auto Motodrom Brno |
| 16 | Silverstone |
Grupo do Campeonato
| 1 | Le Mans Sarthe |
| 2 | Suzuka |
| 3 | Goiânia |
| 4 | Dakar-Baobabs - Senegal |
| 5 | Mugello |
| 6 | Silverstone |
| 7 | Shanghai |
| 8 | Anderstorp |
| 9 | Marrakech |
| 10 | Phillip Island |
| 11 | Rijeka |
| 12 | Spa Francorchamps |
| 13 | Shah Alam |
| 14 | Singapore Street Circuit |
| 15 | Mexico City |
| 16 | Istanbul 2005 |
Grupo do Rebaixamento
| 1 | Le Mans Sarthe |
| 2 | Caruaru |
| 3 | Goiânia |
| 4 | Las Vizcachas |
| 5 | Mugello |
| 6 | Jerez |
| 7 | Shanghai |
| 8 | El Pinar |
| 9 | Marrakech |
| 10 | Tocancipá, Colombia |
| 11 | Rijeka |
| 12 | Jaypee New Dehli Circuit |
| 13 | Shah Alam |
| 14 | Pyramids Grand Prix |
| 15 | Monterrey |
| 16 | Istanbul |